Almond Oil
 
													| Organic Certified | |
|---|---|
| Color | Pale yellow to golden | 
| Odor | Characteristic, nutty | 
| Taste | Mild, nutty | 
| Appearance | Clear | 
| Refractive Index | 1.462 - 1.466 | 
| Specific Gravity | 0.910 - 0.920 g/cm³ | 
| Melting Point | -6°C to -10°C (22°F to 14°F) | 
| Free Fatty Acid (as Oleic Acid) | ≤ 0.2% | 
| Peroxide Value |  	≤ 10 meq O₂/kg | 
| Moisture Content | ≤ 0.1% | 
| Unsaponifiable Matter | ≤ 2% | 
| Iodine Value | 95 - 105 | 
| Saponification Value | 190 - 200 | 
