Olive Oil
 
													| Organic Certified | |
|---|---|
| Appearance | Clear, pale yellow to greenish | 
| Odor | Characteristic olive aroma | 
| Taste | Mild, fruity, and slightly bitter | 
| Density | 0.91 - 0.92 g/cm³ (at 20°C) | 
| Refractive Index | 1.465 - 1.467 (at 20°C) | 
| Free Fatty Acid (FFA) | ≤ 0.8% (as oleic acid) | 
| Peroxide Value | ≤ 20 meq O2/kg | 
| Iodine Value | 75 - 94 | 
| Saponification Value | 184 - 196 mg KOH/g | 
| Unsaponifiable Matter | ≤ 2.0% | 
| Moisture Content |  	≤ 0.2% | 
| Acid Value | ≤ 2.0 mg KOH/g | 
| Smoke Point | 210 - 215°C | 
| Flash Point | 220 - 225°C | 
| Specific Heat Capacity |  	1.9 - 2.2 J/g°C (at 20°C) | 
